Every month, we look at the activity on Get SMS Online to see which services were most frequently requested for SMS verification by our customers. The ranking below reflects what we observed on our platform based on real usage data during the month, rather than search volume or our own selection.
We will be updating this list monthly with fresh data, making it possible to see which services are currently most popular and how their relative popularity changes over time.
Top 20 Services Based On Total Number Of SMS Codes Received
September 2026
Polymarket's share more than quadrupled since August. It went up from 4.63% (rank #7) to 19.03%, making it the clear #1, with almost double the volume of #2.
GMail, last month's leader, dropped about a quarter and fell to #3; Walmart nearly halved and slid from #3 to #8. Fiverr is the one constant, holding the #2 spot for a second straight month after its jump in from #17 back in July.
| Rank | Service | Share of total requests |
|---|---|---|
| 1 | Polymarket | 19.03% |
| 2 | Fiverr | 9.06% |
| 3 | GMail | 6.67% |
| 4 | Kraken | 5.53% |
| 5 | 4.70% | |
| 6 | Kalshi | 4.64% |
| 7 | 4.39% | |
| 8 | Walmart | 4.12% |
| 9 | MoneyLion | 3.52% |
| 10 | 3.18% | |
| 11 | CreditKarma | 2.98% |
| 12 | AfterPay | 2.96% |
| 13 | Venmo | 2.44% |
| 14 | Telegram | 2.30% |
| 15 | OpenAI | 1.51% |
| 16 | CashApp | 1.38% |
| 17 | Tilt | 1.36% |
| 18 | Go2Bank | 1.27% |
| 19 | Match | 1.09% |
| 20 | Chime | 1.07% |
August 2026
Outside Gmail and the familiar social apps, most of this month's volume is coming from fintech and prediction-market platforms: Kalshi, Polymarket, Chime, AfterPay, and not the social-media sites, as most people would assume.
Compared to July, the individual leader changed completely. AfterPay's 12.3% share in July collapsed to 3.2% in August, while Fiverr jumped from barely registering (1.1%, rank #17) to the #2 spot (8.7%).
| Rank | Service | Share of total requests |
|---|---|---|
| 1 | GMail | 8.94% |
| 2 | Fiverr | 8.70% |
| 3 | Walmart | 7.91% |
| 4 | 7.10% | |
| 5 | Kraken | 5.67% |
| 6 | Kalshi | 5.52% |
| 7 | Polymarket | 4.63% |
| 8 | 4.24% | |
| 9 | Chime | 3.52% |
| 10 | 3.47% | |
| 11 | AfterPay | 3.15% |
| 12 | Venmo | 3.04% |
| 13 | Telegram | 2.95% |
| 14 | Tilt | 2.25% |
| 15 | MoneyLion | 2.18% |
| 16 | CreditKarma | 2.08% |
| 17 | Super | 1.69% |
| 18 | Match | 1.42% |
| 19 | OpenAI | 1.39% |
| 20 | Unknown | 1.32% |
July 2026
AfterPay and Polymarket together accounted for nearly a quarter of all requests this month. More than the bottom 12 services on this list combined. Let the data speak for itself.
| Rank | Service | Share of total requests |
|---|---|---|
| 1 | AfterPay | 12.32% |
| 2 | Polymarket | 10.97% |
| 3 | 7.78% | |
| 4 | GMail | 7.17% |
| 5 | 6.59% | |
| 6 | Amazon | 5.80% |
| 7 | 4.15% | |
| 8 | Unknown | 3.58% |
| 9 | Walmart | 2.95% |
| 10 | Telegram | 2.91% |
| 11 | Webull | 2.64% |
| 12 | Snapchat | 2.55% |
| 13 | Kraken | 1.97% |
| 14 | Super | 1.95% |
| 15 | Tinder | 1.45% |
| 16 | Venmo | 1.15% |
| 17 | Fiverr | 1.14% |
| 18 | Signal | 0.92% |
| 19 | MoneyLion | 0.83% |
| 20 | SmackTok | 0.82% |
We'll be updating this ranking at the start of every month, so check back to see how the mix shifts.